Textbook of nursing research and statistics for undergraduates [By] Sivabalan, T
Material type: TextPublication details: New Delhi CBS Publishers & Distributer 2019 Description: 275 pISBN: 9789388178617Subject(s): Research & StatisticsDDC classification: 610.7Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | MANC LIBRARY General/ Text Books | 610.7 SIV | Available | 2505 | |
Book | MANC LIBRARY General/ Text Books | 610.7 SIV | Available | 2506 | |
Book | MANC LIBRARY General/ Text Books | 610.7 SIV | Available | 2507 | |
Book | MANC LIBRARY General/ Text Books | 610.7 SIV | Available | 2508 | |
Book | MANC LIBRARY General/ Text Books | 610.7 SIV | Available | 2509 |
There are no comments on this title.