Results
|
|
|
|
|
Community health nursing-II Survey Report by B.Sc. (N) 4th year Students. Material type: Text Publication details: Bahadurgarh Maharaja Agrasen Nursing College 2021Availability: Items available for reference: MANC LIBRARY: Not For Loan (1).
|
|
|
|
|
|
Astudy to assess the effectiveness of educational intervention on knowledge and myths of dysmenorrhea and its management of B.Sc. and GNM 1st year studying in Maharaja Agrasen Nursing College, Bahadurgarh by Lata | Manisha, Nidhi, Nikita, Preeti, Priyanka Vashisth, Shagun, Shiv Kumar, Simran, Sujata, Tannu, Upasana. Material type: Text Publication details: Bahadurgarh Maharaja Agrasen Nursing College 2022Availability: Items available for loan: MANC LIBRARY (1). Items available for reference: MANC LIBRARY: Not For Loan (2).
|
|
|
A Descriptive study to assess the prevalence of monophobia and effect of using smart phone on on health among students og B.Sc. nursing and GNM at Maharaja Agrasen Nursing College, Bahadurgarh, Haryana with a view to develop an information booklet on nomophobia by Aaina | Anjali, Ankita, Archana, Bhawna Sharma, Deepak Kumar, Khushboo, Deepika, Deepak Sharma, Diksha, Divya Jangra, Divya Parashar, Harshit. Material type: Text Publication details: Bahadurgarh Maharaja Agrasen Nursing College 2022Availability: Items available for loan: MANC LIBRARY (2). Items available for reference: MANC LIBRARY: Not For Loan (1).
|
|
|
A pre experimental study to assess the effectiveness of structured teaching programme knowledge regarding basic life support among B.S. nursing 1st year and GNM 1st year students in Maharaja Agrasen Nursing College, Bahadurgarh by Amisha | Annu, Ankita, Arman, Deepak, Deepanshu, Deepika Parashar, Deepti Jangra, Dimpy, Divya Dahiya, Divya Malik, Hiteshi, Komal Dalal. Material type: Text Publication details: Bahadurgarh Maharaja Agrasen Nursing College 2022Availability: Items available for loan: MANC LIBRARY (1). Items available for reference: MANC LIBRARY: Not For Loan (1).
|
|
|
A pre experimental study to assess the effectiveness of STP on knowledge regarding life skills among adolescent studying in 9th standard in Bal Vikas Sr. Sec. School , Bahadurgarh by Lipika | Mansi, Nidhi, Pragati, Priyanka, Sanchita, Sheetal, Shweta, Sujata, Sushil, Tanya, Vinod. Material type: Text Publication details: Bahadurgarh Maharaja Agrasen Nursing College 2022Availability: Items available for loan: MANC LIBRARY (1). Items available for reference: MANC LIBRARY: Not For Loan (1).
|
|
|
|
|
|
A Pre experimental study to access the effectiveness of structured teaching program on knowledge regarding selected first aid management in students of GNM 1st year in Maharaja Agrasen Nursing College, Bahadurgarh by Anchal | Babita, Kajal, Meena, Saloni, Akanksha, Dristhi, Komal, Nisha, Simran. Material type: Text Publication details: Bahadurgarh Maharaja Agrasen Nursing College, Bahadurgarh 2023Availability: Items available for loan: MANC LIBRARY (2).
|
|
|
A Study to explore the examination ansiety and copying mechanism among nursing students in Maharaja Agrasen Nursing College, Bahadurgarh with a view to develop information booklet on copying strategies towards examination anxiety by Aashima | Chhavi, Kiran, Muskan B, Shiksha, Anjali K, Geeta, Mansi T, Priyanka B, Sujata. Material type: Text Publication details: Bahadurgarh Maharaja Agrasen Nursing College, Bahadurgarh 2023Availability: Items available for loan: MANC LIBRARY (2).
|
|
|
A pre experimental study to assess the effectiveness of structured teaching programm knowledge regarding essential newborn care among GNM 2nd year students at Maharaja Agrasen Nursing College, Bahadurgarh by Aishwarya | Anjali Pawariya, Deepanshi, Jaishree, Kirti Khatri, Mansi Rathi, Nancy, Priyanka Dhankhar, Simran Deshwal, Swati. Material type: Text Publication details: Bahadurgarh Maharaja Agrasen Nursing College, Bahadurgarh 2023Availability: Items available for loan: MANC LIBRARY (3).
|
|
|
. A descriptive study to access the knowledge of ill effects of junk food on health among students of B.Sc. Nursing 3rd year and GNM 2nd year at MANC, Bahadurgarh, Haryana with a view to develop an information booklet on ill effects on junk food by Akansha | Ankush, Deepti, Kajal, Kirti verma, Mansi, Neha, Sakshi, Simran, Vishu. Material type: Text; Format:
print
; Literary form:
Not fiction
Publication details: Bahadurgarh Maharaja Agrasen Nursing College 2023Availability: Items available for loan: MANC LIBRARY (2).
|
|
|
A Pre experimental study to access the effectiveness of structured teaching program on knowledge regarding tracheostomy care among B.Sc. nursing 3rd semester and GNM 2nd year at Maharaja Agrasen Nursing College, Bahadurgarh by Aashi | Anshu, Diksha, Ispreet kaur, Kanika, Meenakshi, Nidhi Rohilla, Rupali, Tannu, Yashwani Bharti. Material type: Text Publication details: Bahadurgarh Maharaja Agrasen Nursing College, Bahadurgarh 2024Availability: Items available for loan: MANC LIBRARY (1).
|
|
|
|
|
|
|
|
|
|
|
|
|