Nightingale Nursing TImes
Material type: TextPublication details: Noida, Uttar Prasesh Nightingale Institute of NursingItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Periodical | MANC LIBRARY Journals | Vol. 17, No. 9 (10/12/2021) | Not for loan | ||||
Periodical | MANC LIBRARY Journals | Vol. 17, No. 8 (10/11/2021) | Not for loan | ||||
Periodical | MANC LIBRARY Journals | Vol. 17, No. 7 (10/10/2021) | Not for loan | ||||
Periodical | MANC LIBRARY Journals | Vol. 17, No. 6 (10/09/2021) | Not for loan | ||||
Periodical | MANC LIBRARY Journals | Vol. 17, No. 5 (10/08/2021) | Not for loan | ||||
Periodical | MANC LIBRARY Journals | Vol. 17, No. 4 (10/07/2021) | Not For Loan | ||||
Periodical | MANC LIBRARY Journals | Vol. 17, No. 3 (10/06/2021) | Not for loan | ||||
Periodical | MANC LIBRARY Journals | Vol. 17, No. 2 (10/05/2021) | Not For Loan | ||||
Periodical | MANC LIBRARY Journals | Vol. 17, No. 1 (10/04/2021) | Not for loan | ||||
Periodical | MANC LIBRARY Journals | Vol. 16, No. 12 (10/03/2021) | Not for loan | ||||
Periodical | MANC LIBRARY Journals | Vol. 16, No. 11 (10/02/2021) | Not for loan | ||||
Periodical | MANC LIBRARY Journals | Reference | Not For Loan | 17NNT01 | |||
Periodical | MANC LIBRARY Journals | Not For Loan | |||||
Periodical | MANC LIBRARY Journals | Not For Loan | |||||
Periodical | MANC LIBRARY Journals | Not for loan |
This is a serial
There are 4 subscription(s) associated with this title.
At library: MANC LIBRARY
This subscription is closed.
Location: Journals
Subscription from: 01/01/2017 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 14, No. 9 | 07/12/2018 | 14/01/2018 | Arrived | |
Vol. 14, No. 8 | 07/11/2018 | 06/12/2018 | Arrived | |
Vol. 14, No. 7 | 07/10/2018 | 31/10/2018 | Arrived | |
Vol. 14, No. 6 | 07/09/2018 | 19/09/2018 | Arrived | |
Vol. 14, No. 5 | 07/08/2018 | 07/09/2018 | Arrived | |
Vol. 14, No. 4 | 07/07/2018 | 20/07/2018 | Arrived | |
Vol. 14, No. 3 | 07/06/2018 | 06/07/2018 | Arrived | |
Vol. 14, No. 2 | 07/05/2018 | 14/06/2018 | Arrived | |
Vol. 14, No. 1 | 07/04/2018 | 02/05/2018 | Arrived | |
Vol. 13, No. 12 | 07/03/2018 | 02/05/2018 | Arrived | |
Vol. 13, No. 11 | 07/02/2018 | 02/05/2018 | Arrived | |
Vol. 13, No. 10 | 07/01/2018 | 22/02/2018 | Arrived |
At library: MANC LIBRARY
This subscription is closed.
Location: Journals
Subscription from: 01/01/2019 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 16, No. 8 | 10/11/2020 | 11/01/2021 | Arrived | |
Vol. 16, No. 7 | 10/10/2020 | 11/01/2021 | Arrived | |
Vol. 16, No. 4 | 10/07/2020 | 11/09/2020 | Arrived | |
Vol. 16, No. 3 | 10/06/2020 | 11/09/2020 | Arrived | |
Vol. 15, No. 11 | 10/02/2020 | 23/03/2020 | Arrived | |
Vol. 15, No. 10 | 10/01/2020 | 23/03/2020 | Arrived | |
Vol. 15, No. 9 | 10/12/2019 | 17/12/2019 | Arrived | |
Vol. 15, No. 8 | 10/11/2019 | 11/01/2020 | Arrived | |
Vol. 15, No. 7 | 10/10/2019 | 05/12/2019 | Arrived | |
Vol. 15, No. 6 | 10/09/2019 | 18/09/2019 | Arrived | |
Vol. 15, No. 5 | 10/08/2019 | 23/08/2019 | Arrived | |
Vol. 15, No. 4 | 10/07/2019 | 19/07/2019 | Arrived |
At library: MANC LIBRARY
Location: Journals
Subscription from: 01/01/2021 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 17, No. 10 | 10/01/2022 | 10/01/2022 | Arrived | Automatically set to late |
Vol. 17, No. 9 | 10/12/2021 | 07/01/2022 | Arrived | Automatically set to late |
Vol. 17, No. 8 | 10/11/2021 | 19/11/2021 | Arrived | Automatically set to late |
Vol. 17, No. 7 | 10/10/2021 | 10/11/2021 | Arrived | Automatically set to late |
Vol. 17, No. 6 | 10/09/2021 | 19/11/2021 | Arrived | Automatically set to late |
Vol. 17, No. 5 | 10/08/2021 | 26/08/2021 | Arrived | Automatically set to late |
Vol. 17, No. 4 | 10/07/2021 | 03/08/2021 | Arrived | Automatically set to late |
Vol. 17, No. 3 | 10/06/2021 | 03/08/2021 | Arrived | Combined no 2 & 3 |
Vol. 17, No. 2 | 10/05/2021 | 03/08/2021 | Arrived | Combined no 2 & 3 |
Vol. 17, No. 1 | 10/04/2021 | 04/06/2021 | Arrived | |
Vol. 16, No. 12 | 10/03/2021 | 25/03/2021 | Arrived | Combined no 11 & 12 |
Vol. 16, No. 11 | 10/02/2021 | 25/03/2021 | Arrived | Combined no 11 & 12 |
At library: MANC LIBRARY
Location: Journals
Subscription from: 01/01/2022 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 17, No. 12 | 10/03/2022 | 08/04/2022 | Arrived | |
Vol. 17, No. 11 | 10/02/2022 | 08/04/2022 | Arrived | |
Vol. 17, No. 10 | 10/01/2022 | 08/04/2022 | Arrived |
There are no comments on this title.